Inverse Form VIP
Leaderboard
| # | Player | Score | Accuracy | Perfect | Good | Bad | Miss | RKS | Std. Deviation | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() 桐____ China | 1000000 | 100.00% | 1087 (± 80 ms) | 0 [E0 · L0] (± 160 ms) | 0 (± 180 ms) | 0 | 15.609 | 12.493 ms | 5/20/2025, 5:21 PM |
| 2 | ![]() Btornik Albania | 998551 | 99.84% | 1082 (± 80 ms) | 5 [E2 · L3] (± 160 ms) | 0 (± 180 ms) | 0 | 15.490 | 27.733 ms | 8/9/2025, 5:59 PM |
| 3 | ![]() 13840908790 Albania | 970294 | 99.71% | 1080 (± 80 ms) | 6 [E0 · L6] (± 160 ms) | 0 (± 180 ms) | 1 | 15.400 | 45.816 ms | 11/28/2025, 9:31 PM |
| 4 | ![]() hemz China | 910938 | 98.17% | 1045 (± 80 ms) | 34 [E21 · L13] (± 160 ms) | 5 (± 180 ms) | 3 | 14.356 | 41.224 ms | 9/25/2026, 3:46 PM |
| 5 | ![]() ImFRC_ China | 941136 | 97.55% | 1035 (± 80 ms) | 39 [E17 · L22] (± 160 ms) | 1 (± 180 ms) | 12 | 13.945 | 42.956 ms | 9/18/2026, 9:10 PM |
| 6 | ![]() 09vug Austria | 891035 | 97.42% | 1031 (± 80 ms) | 43 [E15 · L28] (± 160 ms) | 0 (± 180 ms) | 13 | 13.859 | 46.427 ms | 10/1/2026, 12:16 AM |
| 7 | ![]() xiaoan_233 China | 898284 | 97.35% | 1038 (± 80 ms) | 31 [E16 · L15] (± 160 ms) | 3 (± 180 ms) | 15 | 13.812 | 44.286 ms | 7/7/2025, 6:06 PM |
| 8 | ![]() Qweqweqweqweqwe China | 870175 | 95.05% | 989 (± 80 ms) | 68 [E20 · L48] (± 160 ms) | 0 (± 180 ms) | 30 | 12.357 | 36.907 ms | 10/3/2026, 10:49 AM |
| 9 | ![]() Naoyoshi Germany | 867300 | 94.48% | 973 (± 80 ms) | 83 [E9 · L74] (± 160 ms) | 3 (± 180 ms) | 28 | 12.005 | 40.000 ms | 6/23/2025, 4:44 AM |
| # | Player | Score | Accuracy | Perfect | Good | Bad | Miss | RKS | Std. Deviation | Played |


